|
Eagle Creek Observatory "Teaching young minds about the heavens"
|
| Double Stars in Volans The Flying Fish |
| Name | SAO | Sep | PA | Mag1 | Mag2 | RA | Dec | Spect | Color | Comments |
| I 351 | 256326 | 10.7 | 334 | 6.5 | 10.0 | 06:40.9 | -71:45 | K0 | ||
| HJ 3929B | 9.2 | 238 | 7.5 | 10.0 | 06:57.1 | -72:02 | G0 | |||
| GAMMA VOL | 256374 | 13.6 | 300 | 4.0 | 5.5 | 07:08.8 | -70:29 | G8/F4 | ||
| HJ 3997 | 256428 | 2.0 | 120 | 7.0 | 7.0 | 07:35.4 | -74:16 | B9 | ||
| EPSILON VOL | 250128 | 6.1 | 24 | 4.5 | 8.0 | 08:08.0 | -68:36 | A0/B5 | ||
| I 192 | 250138 | 2.0 | 173 | 7.0 | 9.5 | 08:09.0 | -68:59 | A0 | ||
| I 9 | 256489 | 1.0 | 300 | 7.5 | 7.5 | 08:14.8 | -73:48 | A5 | ||
| THETA VOL | 256535 | 45.0 | 108 | 5.5 | 10.0 | 08:39.1 | -70:23 | A0 | ||
| HRG 19 | 250332 | 4.5 | 165 | 7.5 | 10.5 | 08:48.4 | -65:26 | K0 | ||
| HJ 4164 | 250396 | 10.7 | 145 | 7.5 | 10.0 | 08:57.6 | -66:12 | K0 | *** |
![]() |
| Image created using TheSky 4.0 Level IV |
| available from Bisque Software |