|
Eagle Creek Observatory "Teaching young minds about the heavens"
|
| Double Stars in Sagittarius The Archer |
| Name | SAO | Sep | PA | Mag1 | Mag2 | RA | Dec | Spect | Color | Comments |
| HU 186 | 160819 | 0.9 | 331 | 7.5 | 11.5 | 17:47.4 | -18:06 | F0 | ||
| HD 163362 | 209545 | 50.1 | 259 | 5.5 | 8.5 | 17:58.9 | -36:51 | G5/F0 | *** | |
| HIP 88060 | 5.5 | 106 | 5.0 | 7.0 | 17:59.1 | -30:15 | M2/G8 | *** | Primary is a Carbon Star | |
| BU 283 | 8.2 | 236 | 5.5 | 12.0 | 18:01.9 | -22:46 | B0 | Very hot, blue primary | ||
| ADS 10991 | 186145 | 5.4 | 22 | 7.0 | 10.5 | 18:02.3 | -23:01 | O7 | *** | In the Trifid Nebula |
| HD 164870 | 209671 | 12.5 | 290 | 6.0 | 11.0 | 18:04.9 | -35:53 | K0 | *** | |
| HD 165063 | 209691 | 3.2 | 4 | 7.5 | 8.5 | 18:05.7 | -36:34 | B8 | ||
| ADS 11084 | 2.1 | 263 | 7.5 | 8.5 | 18:08.7 | -27:51 | G5 | |||
| HD 165896 | 186362 | 4.7 | 339 | 7.5 | 13.0 | 18:09.1 | -26:06 | G0 | ||
| BU 245 | 3.9 | 352 | 5.5 | 8.0 | 18:10.0 | -30:44 | K0 | *** | ||
| BU 132 | 1.2 | 198 | 7.0 | 7.5 | 18:11.3 | -19:51 | A2 | |||
| 11 SGR | 186437 | 42.1 | 287 | 5.5 | 11.0 | 18:11.7 | -23:42 | K0 | *** | |
| MU SGR | 186497 | 17.1 | 270 | 4.0 | 10.0 | 18:13.8 | -21:04 | B8 | ||
| 16 SGR | 186544 | 6.2 | 218 | 6.0 | 13.0 | 18:15.3 | -20:22 | O9 | *** | Very hot blue star |
| RS SGR | 209959 | 38.9 | 86 | 6.0 | 9.5 | 18:17.6 | -34:06 | B5 | Primary is an eclipsing binary | |
| ETA SGR | 209957 | 3.6 | 104 | 3.0 | 9.0 | 18:17.6 | -36:45 | M3 | *** | Primary is a carbon star |
| BU 299 | 54.4 | 13 | 6.5 | 9.5 | 18:17.8 | -18:48 | B5 | Very rich field of stars, small cluster | ||
| BU 639 | 161304 | 17.6 | 52 | 7.0 | 8.0 | 18:18.6 | -18:37 | B3 | Within a nice dense star cloud | |
| DELTA SGR | 186681 | 58.1 | 221 | 3.0 | 13.0 | 18:21.0 | -29:49 | K2 | Group of four stars magnitude 13 and dimmer | |
| 21 SGR | 186794 | 1.8 | 289 | 5.0 | 8.0 | 18:25.4 | -20:32 | K2 | *** | |
| BU 133 | 186837 | 1.3 | 251 | 7.0 | 7.0 | 18:27.7 | -26:38 | A5 | ||
| HWE 43AB | 210257 | 3.2 | 193 | 5.5 | 10.0 | 18:31.1 | -32:58 | A3 | Third component magnitude 13 at pa 338 sep 2.9 | |
| U SGR | 161571 | 66.5 | 253 | 6.5 | 9.5 | 18:31.8 | -19:07 | G1 | Within M25 | |
| STN 62 | 2.1 | 135 | 7.5 | 8.0 | 18:34.4 | -34:48 | F0 | |||
| HO 567AB | 187040 | 0.9 | 163 | 7.0 | 10.5 | 18:36.7 | -20:19 | B5 | *** | nice blue/white pair |
| PHI SGR | 187239 | 4.7 | 268 | 7.0 | 14.0 | 18:38.3 | -32:41 | F5 | ||
| I 1381 | 187185 | 1.0 | 35 | 7.5 | 11.0 | 18:43.3 | -22:24 | B9 | ||
| SAO 161773 | 161773 | 1.5 | 302 | 8.5 | 8.5 | 18:44.0 | -19:52 | G5 | ||
| HD 173099 | 1.6 | 46 | 7.5 | 8.0 | 18:44.8 | -25:47 | F8 | |||
| OL 20 | 210522 | 0.5 | 336 | 8.0 | 8.5 | 18:44.9 | -33:22 | G0 | ||
| HJ 5070 | 187362 | 9.5 | 50 | 8.5 | 8.5 | 18:51.3 | -22:01 | K0 | *** | Near Double 30 SGR |
| HO 569 | 18.6 | 41 | 6.5 | 11.5 | 18:53.3 | -27:45 | K0 | *** | ||
| NU.01 SGR | 187426 | 28.2 | 59 | 5.0 | 10.5 | 18:54.1 | -22:45 | K2 | *** | Third component magnitude 11 at pa 98, sep 2.2. MU.02 in field near globular cluster NGC 6717 |
| I 252 | 210824 | 0.9 | 26 | 8.0 | 8.5 | 19:01.4 | -34:30 | F2 | ||
| HLD 33 | 187597 | 2.4 | 57 | 9.0 | 9.5 | 19:02.5 | -28:38 | G0 | ||
| Ascella (ZETA) | 187600 | 75.0 | 302 | 3.5 | 10.0 | 19:02.6 | -29:52 | A2 | ||
| HJ 5080 | 5.5 | 247 | 7.5 | 8.5 | 19:02.6 | -36:05 | A0 | |||
| HJ 5082 | 7.6 | 89 | 6.0 | 9.0 | 19:03.1 | -19:14 | G6 | *** | Close group, 3 very dim companions | |
| HD 177119 | 7.8 | 308 | 7.5 | 8.5 | 19:04.2 | -22:53 | A0 | |||
| HN 126 | 1.1 | 219 | 7.5 | 7.5 | 19:04.3 | -21:31 | G0 | |||
| S 710 | 6.0 | 359 | 6.0 | 9.5 | 19:06.9 | -16:13 | B8 | |||
| HD 178050 | 45.4 | 124 | 7.0 | 8.5 | 19:08.1 | -26:50 | G5/A3 | *** | ||
| HJ 5091 | 9.0 | 210 | 6.5 | 9.5 | 19:08.5 | -30:58 | G5 | *** | ||
| COR 233 | 210980 | 11.8 | 225 | 8.0 | 8.5 | 19:08.7 | -33:47 | F5 | pretty pair | |
| HO 100 | 4.8 | 329 | 8.0 | 11.0 | 19:10.8 | -12:08 | A0 | |||
| HJ 5094 | 211045 | 23.6 | 191 | 7.5 | 7.5 | 19:12.8 | -33:51 | A0 | *** | |
| S 715 | 162418 | 8.2 | 15 | 7.5 | 8.0 | 19:17.7 | -15:58 | A3 | ||
| S 716 | 5.0 | 196 | 8.0 | 8.5 | 19:18.1 | -15:56 | A0 | |||
| B 431 | 211164 | 1.3 | 148 | 8.5 | 9.0 | 19:19.0 | -33:09 | G0 | ||
| HJ 5107 | 13.6 | 127 | 7.5 | 9.0 | 19:20.9 | -33:03 | G0 | |||
| HO 272 | 12.3 | 52 | 7.5 | 11.5 | 19:21.7 | -17:15 | F8 | |||
| BETA (01) SGR | 229646 | 28.4 | 77 | 4.0 | 8.0 | 19:22.6 | -44:27 | B8/A3 | Beta SGR is actually two stars Beta01 and Beta02 | |
| HJ 5113 | 12.2 | 160 | 6.0 | 10.0 | 19:25.0 | -29:18 | K0 | *** | Nice red/white combination | |
| HD 183063 | 0.9 | 37 | 8.0 | 8.0 | 19:28.2 | -12:08 | G7 | *** | ||
| HJ 5117 | 6.0 | 261 | 8.0 | 9.5 | 19:28.4 | -43:52 | F8 | |||
| HU 75 | 162674 | 0.7 | 257 | 7.5 | 8.0 | 19:29.6 | -12:38 | F8 | ||
| SAO 188192 | 188192 | 7.5 | 142 | 5.5 | 8.5 | 19:29.9 | -26:58 | K3 | *** | |
| I 651 | 211396 | 0.6 | 136 | 8.0 | 8.5 | 19:35.9 | -36:48 | A3 | ||
| 52 SGR | 188337 | 2.5 | 170 | 4.5 | 10.0 | 19:36.7 | -24:53 | B9 | ||
| S 722 | 162852 | 10.0 | 236 | 8.0 | 8.5 | 19:39.2 | -16:55 | A2 | ||
| SAO 211448 | 211448 | 2.5 | 193 | 7.5 | 10.0 | 19:39.7 | -39:44 | G5 | ||
| 54 SGR | 162883 | 45.6 | 42 | 5.5 | 8.5 | 19:40.8 | -16:17 | K2/F8 | *** | |
| STF 2565 | 162952 | 5.6 | 37 | 8.5 | 8.5 | 19:45.3 | -13:13 | G5 | ||
| SEE 394 | 188547 | 0.9 | 287 | 8.0 | 9.0 | 19:46.4 | -24:52 | F0 | ||
| BU 467 | 188551 | 3.1 | 134 | 7.5 | 10.0 | 19:46.5 | -21:31 | A5 | ||
| I 1039 | 2.0 | 339 | 7.5 | 10.5 | 19:49.2 | -28:47 | A2 | |||
| I 122B | 5.1 | 11 | 8.5 | 8.5 | 19:50.7 | -41:51 | F8 | |||
| I 1406 | 6.1 | 151 | 8.5 | 8.5 | 19:53.4 | -30:16 | F8 | |||
| HJ 2904 | 28.9 | 49 | 6.0 | 10.0 | 19:54.3 | -23:56 | K5 | *** | ||
| SEE 400 | 188805 | 1.4 | 29 | 8.5 | 10.0 | 20:00.4 | -23:57 | F0 | ||
| SAO 211719 | 211719 | 23.0 | 209 | 6.0 | 13.0 | 20:00.4 | -37:41 | K0 | Very near Carbon Star SAO 211723 | |
| I 1490 | 230010 | 0.6 | 149 | 8.0 | 9.0 | 20:03.3 | -42:55 | F2 | Binary, 340 years | |
| SEE 402 | 0.8 | 206 | 7.0 | 9.5 | 20:03.6 | -36:35 | A2 | |||
| SEE 404 | 211798 | 0.5 | 86 | 7.0 | 9.0 | 20:05.6 | -33:00 | B8 | *** | Very blue! |
| STF 2625 | 163267 | 12.7 | 8 | 7.5 | 11.0 | 20:06.8 | -12:56 | K0 | *** | |
| HJ 5168 | 18.7 | 80 | 6.5 | 10.5 | 20:07.4 | -29:43 | K0 | *** | ||
| B 987B | 5.1 | 25 | 7.5 | 11.0 | 20:10.9 | -32:19 | A0 | |||
| HJ 5173 | 7.4 | 123 | 5.0 | 12.0 | 20:11.1 | -36:04 | K4 | *** | ||
| HJ 5178 | 211916 | 2.7 | 10 | 7.0 | 8.5 | 20:13.7 | -34:06 | G0 | *** | |
| STN 64 | 211959 | 2.2 | 299 | 8.0 | 8.5 | 20:17.0 | -32:36 | G5 | ||
| HJ 5188 | 189164 | 4.4 | 50 | 6.5 | 9.0 | 20:20.5 | -29:11 | A2 | Third component sep 27.4 PA 322 mag 8 -- Fourth component sep 106 PA 322 mag 10 |
![]() |
| Image created using TheSky 4.0 Level IV |
| available from Bisque Software |