|
Eagle Creek Observatory "Teaching young minds about the heavens"
|
| Double Stars in Sagitta The Arrow |
| Name | SAO | Sep | PA | Mag1 | Mag2 | RA | Dec | Spect | Color | Comments |
| STF 2437 | 104383 | 0.6 | 36 | 8.0 | 8.0 | 19:01.9 | +19:10 | G5 | ||
| HJ 2851 | 104384 | 44.2 | 298 | 7.5 | 10.0 | 19:02.0 | +19:07 | G5 | ||
| BU 139 | 104602 | 113.0 | 285 | 6.5 | 7.5 | 19:12.5 | +16:51 | B8 | ||
| STF 2484 | 104635 | 2.6 | 234 | 7.5 | 9.0 | 19:14.3 | +19:04 | F8 | ||
| STF 2504 | 104753 | 9.0 | 285 | 6.5 | 8.0 | 19:21.0 | +19:08 | F5 | ||
| STT 375 | 104991 | 0.7 | 171 | 7.5 | 8.5 | 19:34.6 | +18:07 | G5 | *** | |
| EPSILON SAGITTAE | 105061 | 89.2 | 81 | 5.5 | 7.5 | 19:37.3 | +16:27 | B8/G8 | *** | |
| SAO 105087 | 105087 | 12.5 | 333 | 8.0 | 11.5 | 19:38.4 | +17:14 | B3 | ||
| SAO 105104 | 105104 | 28.4 | 301 | 6.5 | 8.5 | 19:39.5 | +16:33 | M0 | *** | Primary is a Carbon Star |
| DELTA SAGITTAE | 105259 | 8.4 | 311 | 5.5 | 9.0 | 19:49.0 | +19:08 | A3 | ||
| BU 149 | 128.0 | 279 | 6.5 | 10.0 | 19:58.3 | +16:29 | B8 | |||
| SAO 105657 | 105657 | 6.3 | 190 | 8.0 | 9.0 | 20:05.2 | +16:40 | A0 | ||
| STF 2631 | 4.0 | 344 | 8.0 | 9.5 | 20:07.2 | +21:05 | G0 | |||
| STF 2634 | 105766 | 5.1 | 14 | 8.0 | 9.5 | 20:09.6 | +16:47 | K0/K5 | *** | |
| THETA SAGITTAE | 88276 | 11.9 | 325 | 6.5 | 8.5 | 20:09.9 | +20:54 | K2/B4 | *** |
![]() |
| Image created using TheSky 4.0 Level IV |
| available from Bisque Software |