|
Eagle Creek Observatory "Teaching young minds about the heavens"
|
| Double Stars in Scorpius The Scorpion |
| Name | SAO | Sep | PA | Mag1 | Mag2 | RA | Dec | Spect | Color | Comments |
| 2 SCORPII | 183896 | 2.5 | 274 | 5.0 | 7.5 | 15:53.6 | -25:19 | B3 | ||
| BU 38 | 4.4 | 348 | 8.0 | 10.5 | 16:02.9 | -25:01 | A0 | |||
| XI SCORPII | 159665 | 7.4 | 53 | 5.0 | 7.0 | 16:04.4 | -11:22 | F5 | *** | |
| STF 1999 | 159670 | 11.4 | 100 | 7.5 | 8.0 | 16:04.5 | -11:26 | K3/G2 | *** | |
| 8-BETA SCORPII | 159682 | 13.7 | 14 | 2.5 | 5.0 | 16:05.4 | -19:48 | B2 | ||
| 11 SCORPII | 159715 | 3.3 | 253 | 6.0 | 10.0 | 16:07.6 | -12:44 | A0 | ||
| SAO 140981 | 140981 | 44.3 | 185 | 6.5 | 7.0 | 16:08.4 | -10:05 | F7 | ||
| SAO 207396 | 207396 | 7.8 | 85 | 7.0 | 7.5 | 16:09.5 | -32:39 | G2 | ||
| 14-NU SCORPII | 159764 | 1.2 | 2 | 4.0 | 6.5 | 16:12.0 | -19:28 | G2 | Multiple system, 4 stars | |
| 12 SCORPII | 184217 | 42.0 | 75 | 6.5 | 8.5 | 16:12.3 | -28:24 | B9 | ||
| STF 2019 | 22.2 | 154 | 8.0 | 9.5 | 16:14.2 | -10:24 | F8 | Primary is a very close double, sep 0.2 | ||
| SAO 207482 | 207482 | 1.7 | 174 | 8.5 | 8.5 | 16:14.8 | -39:08 | F0 | ||
| 55G SCORPII | 207558/ 207557 |
23.0 | 319 | 5.5 | 6.5 | 16:19.6 | -30:54 | F8/F5 | ||
| SHJ 225 | 159858 | 47.1 | 333 | 7.0 | 8.5 | 16:20.1 | -20:03 | B9 | Within Emission Nebula IC 4601 | |
| SAO 207574 | 207574 | 15.1 | 298 | 6.5 | 9.0 | 16:20.6 | -39:25 | A0 | ||
| 20-SIGMA SCORPII | 184336 | 20.0 | 273 | 3.0 | 9.0 | 16:21.1 | -25:36 | B1 | ||
| BU 624 | 184350 | 1.1 | 320 | 8.0 | 9.5 | 16:22.9 | -23:06 | A2 | ||
| HJ 4845 | 226715 | 1.9 | 130 | 8.0 | 8.5 | 16:23.8 | -41:14 | F0 | ||
| HJ 4848 | 6.3 | 154 | 7.0 | 7.5 | 16:23.9 | -33:11 | A0 | |||
| ADS 10035 A/ B | 184369 | 5.4 | 354 | 6.0 | 7.0 | 16:24.6 | -29:41 | G0 | ||
| ALPHA SCORPII (ANTARES) | 184415 | 3.0 | 275 | 1.0 | 6.5 | 16:29.4 | -26:26 | M1 | *** | Companion is extremely difficult |
| I 95 | 207759 | 1.6 | 359 | 7.5 | 9.5 | 16:33.0 | -33:31 | A0 | ||
| HJ 4867 | 16.4 | 294 | 6.0 | 9.0 | 16:38.4 | -43:24 | B3 | Very near Open Cluster NGC 6192 | ||
| BU 1116 | 184591 | 2.1 | 8 | 7.0 | 10.5 | 16:44.3 | -27:27 | A0 | ||
| HD 151315 | 208043 | 23.4 | 141 | 7.5 | 8.5 | 16:48.3 | -36:53 | A5 | ||
| I 993 | 208069 | 3.6 | 99 | 7.0 | 11.0 | 16:49.5 | -31:39 | K0 | *** | |
| I 99 | 227264 | 1.1 | 72 | 8.0 | 8.5 | 16:49.6 | -43:57 | A0 | ||
| HJ 4889 | 6.8 | 6 | 6.0 | 8.0 | 16:51.0 | -37:30 | B9 | |||
| ADS 10232 | 184735 | 2.7 | 2 | 7.0 | 11.0 | 16:52.2 | -25:35 | A0 | ||
| SEE 294 | 56.6 | 21 | 5.5 | 7.0 | 16:54.0 | -41:47 | B0 | Within Open Cluster NGC 6231 | ||
| HJ 4893 | 227393 | 7.5 | 52 | 8.0 | 10.0 | 16:54.4 | -41:49 | G5 | In NGC 6231 | |
| SAO 208238 | 208238 | 2.4 | 230 | 8.0 | 9.5 | 16:57.9 | -37:59 | B4 | ||
| SAO 208386 | 208386 | 17.6 | 296 | 8.0 | 8.5 | 17:05.4 | -33:46 | G0 | ||
| SAO 208406 | 208406 | 6.5 | 84 | 6.0 | 10.0 | 17:06.3 | -37:13 | A2 | Near Open Cluster NGC 6281 | |
| HWE 86 | 208557 | 2.8 | 143 | 7.0 | 8.5 | 17:13.9 | -38:17 | B5 | ||
| HJ 4926 | 14.4 | 334 | 6.5 | 10.0 | 17:14.5 | -39:46 | G5 | *** | ||
| I 408 | 227768 | 1.7 | 168 | 7.0 | 9.0 | 17:16.4 | -42:20 | B5 | ||
| MLO 4 | 1.5 | 181 | 6.0 | 7.5 | 17:18.9 | -35:00 | K5 | *** | ||
| SAO 208777 | 208777 | 3.6 | 233 | 8.5 | 9.0 | 17:24.5 | -30:32 | K0 | ||
| HD 158042 | 228010 | 13.5 | 169 | 6.5 | 8.5 | 17:29.0 | -43:58 | B9 | ||
| HO 646 | 208883 | 4.4 | 321 | 7.0 | 9.5 | 17:30.1 | -33:42 | B5 | ||
| HWE 87 | 208903 | 3.1 | 232 | 7.5 | 8.5 | 17:31.3 | -39:01 | F8 | ||
| HLD 136 | 228078 | 1.1 | 109 | 8.0 | 8.5 | 17:31.7 | -41:02 | B9 | ||
| I 603 | 228107 | 1.2 | 80 | 7.5 | 8.5 | 17:33.3 | -45:31 | B9 | ||
| HJ 4962 | 5.5 | 102 | 5.5 | 10.5 | 17:34.8 | -32:34 | O5 | *** | Within Open Cluster NGC 6383 | |
| SAO 209038 | 209038 | 14.0 | 194 | 8.5 | 9.0 | 17:37.6 | -37:46 | F0 | ||
| SAO 209119 | 209119 | 1.2 | 138 | 8.0 | 9.5 | 17:40.7 | -35:38 | F5 | ||
| SAO 209246 | 209246 | 13.5 | 235 | 7.5 | 9.5 | 17:47.2 | -38:07 | B8 | ||
| RY SCORPII | 209340 | 13.3 | 221 | 8.0 | 10.5 | 17:50.9 | -33:42 | G0/G7 | ||
| STN 37 | 209357 | 9.9 | 190 | 6.5 | 7.5 | 17:51.2 | -30:33 | A0 | Near Open Cluster NGC 6451 |
![]() |
| Image created using TheSky 4.0 Level IV |
| available from Bisque Software |