|
Eagle Creek Observatory "Teaching young minds about the heavens"
|
| Double Stars in Reticulum The Net |
| Name | SAO | Sep | PA | Mag1 | Mag2 | RA | Dec | Spect | Color | Comments |
| DUN 12 | 248764 | 19.1 | 103 | 7.0 | 9.0 | 03:15.2 | -64:26 | F5 | b is also a very close double sep 0.4, pa 38 mags 9.5/9.5 | |
| ZETA RET | 248770 | 130.0 | 222 | 5.0 | 5.5 | 03:18.0 | -62:31 | G1/G2 | Very nice, wide pair. Both are close doubles. | |
| DUN 14 | 233197 | 57.5 | 271 | 7.0 | 8.0 | 03:38.1 | -59:46 | F2/F5 | ||
| HJ 3592 | 233252 | 5.2 | 15 | 6.0 | 9.0 | 03:44.6 | -54:15 | K0 | *** | |
| DUN 17 | 233363 | 62.9 | 142 | 7.5 | 8.0 | 04:00.8 | -54:22 | A2 | B is also a close double, sep 3.4 pa 79 mags 8/11. NGC 1515 just outside of the field | |
| HJ 3641 | 248973 | 10.2 | 230 | 5.5 | 11.0 | 04:14.9 | -62:11 | K1 | Alpha Reticulum in field | |
| L 1430 | 248977 | 0.4 | 42 | 6.5 | 7.5 | 04:16.3 | -60:56 | A0 | Carbon Star SAO 248974 within field at mag 9.0 | |
| THETA RET | 248986 | 4.1 | 4 | 6.0 | 8.0 | 04:17.7 | -63:15 | B9 | NGC 1559 just outside of field | |
| HJ 3670 | 249054 | 31.9 | 99 | 6.0 | 8.5 | 04:33.5 | -62:49 | G0/K5 | *** | Nice Red/White combination |
![]() |
| Image created using TheSky 4.0 Level IV |
| available from Bisque Software |