|
Eagle Creek Observatory "Teaching young minds about the heavens"
|
| Double Stars in Perseus |
| Name | SAO | Sep | PA | Mag1 | Mag2 | RA | Dec | Spect | Color | Comments |
| BU 1104 | 22552 | 2.9 | 197 | 7.0 | 11.5 | 01:43.7 | +52:53 | A3 | ||
| STF 162 | 37536 | 1.9 | 205 | 7.0 | 7.5 | 01:49.3 | +47:53 | A2 | ||
| STF 213 | 22968 | 1.9 | 322 | 8.5 | 9.0 | 02:09.2 | +51:05 | B9 | ||
| STF 230 | 24.1 | 258 | 8.0 | 9.0 | 02:15.0 | +58:29 | B9 | |||
| STF 235 | 1.9 | 46 | 8.5 | 9.0 | 02:17.2 | +55:54 | F8 | |||
| 7 PERSEI | 23149 | 69.9 | 354 | 6.0 | 11.0 | 02:18.1 | +57:30 | G6 | ON the edge of the Double Cluster | |
| SAO 23311 | 23311 | 2.0 | 188 | 8.0 | 10.0 | 02:25.4 | +58:12 | A2 | ||
| STF 260 | 6.5 | 346 | 8.0 | 8.5 | 02:26.5 | +54:18 | F5 | |||
| STF 268 | 23369 | 2.8 | 131 | 7.0 | 8.0 | 02:29.4 | +55:32 | A2 | ||
| STF 270 | 21.5 | 304 | 7.5 | 9.5 | 02:30.8 | +55:33 | F5 | |||
| STF 272 | 23419 | 1.7 | 35 | 8.0 | 8.0 | 02:33.2 | +58:28 | A2 | ||
| HJ 2143 | 23427 | 23.4 | 19 | 8.0 | 8.5 | 02:33.5 | +57:32 | A0 | *** | Within Open Cluster NGC 957 |
| A 1279 | 23512 | 2.0 | 307 | 9.0 | 9.0 | 02:40.4 | +55:18 | A0 | ||
| HJ 1123 | 38243 | 20.0 | 248 | 8.5 | 8.5 | 02:41.9 | +42:47 | A0 | Within Open Cluster M34 | |
| STT 44 | 38254 | 1.4 | 55 | 8.0 | 8.5 | 02:42.2 | +42:41 | B9 | Within Open Cluster M34 | |
| STF 292 | 38264 | 22.8 | 212 | 7.5 | 8.0 | 02:42.5 | +40:15 | B9 | ||
| BU 521 | 5.8 | 151 | 6.0 | 11.0 | 02:43.1 | +48:15 | G5 | *** | ||
| THETA PERSEI | 38288 | 18.3 | 303 | 4.0 | 10.0 | 02:44.1 | +49:13 | F7/M2 | *** | |
| HJ 654 | 32.2 | 45 | 7.5 | 10.0 | 02:44.2 | +35:06 | B5 | |||
| STF 297 | 15.7 | 278 | 8.0 | 8.5 | 02:45.5 | +56:33 | A0 | |||
| BU 9 | 55872 | 1.4 | 181 | 6.5 | 8.5 | 02:47.1 | +35:33 | F2 | ||
| STF 301 | 166603 | 8.2 | 17 | 7.8 | 8.8 | 02:47.5 | +53:56 | A0 | ||
| STF 304 | 24.9 | 290 | 7.5 | 9.0 | 02:48.8 | +49:11 | B9 | |||
| ETA PERSEI | 23655 | 28.4 | 301 | 4.0 | 8.5 | 02:50.7 | +55:53 | K3 | *** | Nice Blue/Yellow pair |
|
ETA PERSEI-C (STF 307C) |
5.2 | 114 | 10.0 | 10.5 | 02:50.7 | +55:54 | K3 | |||
| STF 316 | 55954 | 14.3 | 135 | 8.5 | 8.5 | 02:52.0 | +37:17 | G8 | ||
| STF 314 | 23674 | 1.5 | 309 | 7.0 | 7.0 | 02:52.9 | +53:00 | B9 | ||
| STT 48 | 38418 | 6.8 | 317 | 6.5 | 10.0 | 02:53.3 | +48:34 | K0 | *** | |
| 20 PERSEI | 55975 | 14.0 | 237 | 5.5 | 10.0 | 02:53.8 | +38:20 | F4 | ||
| BU 1293 | 38424 | 2.0 | 351 | 7.0 | 10.5 | 02:54.0 | +47:09 | B9 | ||
| 18-TAU PERSEI | 23685 | 51.7 | 106 | 5.0 | 10.5 | 02:54.3 | +52:46 | A5/G5 | *** | B is also a close binary SEP 3.5, PA 87 mags 10.5/11 |
| STF 325 | 56010 | 15.0 | 160 | 8.0 | 9.5 | 02:55.8 | +34:29 | M0 | *** | Primary is a Carbon Star |
| STF 331 | 23765 | 12.2 | 86 | 5.5 | 6.5 | 03:00.9 | +52:21 | B6/B9 | ||
| STF 336 | 56095 | 8.5 | 8 | 6.5 | 8.0 | 03:01.5 | +32:24 | G5 | ||
| GAMMA PERSEI | 23789 | 56.9 | 325 | 4.0 | 11.0 | 03:04.8 | +53:30 | G8 | ||
| HIP 14472 | 8.4 | 358 | 8.0 | 9.5 | 03:06.8 | +45:45 | B9 | |||
| BETA PERSEI (ALGOL) | 38592 | 57.5 | 156 | 2.0 | 10.5 | 03:08.2 | +40:57 | B8 | The "Demon Star" | |
| STF 352 | 3.5 | 2 | 8.0 | 10.0 | 03:08.7 | +35:27 | A0 | |||
| STF 360 | 56241 | 2.5 | 128 | 8.0 | 8.0 | 03:12.2 | +37:13 | G0 | ||
| STT 51 | 38648 | 0.9 | 324 | 8.0 | 8.0 | 03:13.0 | +44:17 | G0 | ||
| STF 364 | 56264 | 11.9 | 311 | 8.5 | 8.5 | 03:13.5 | +39:09 | F0 | ||
| HU 544 | 23907 | 1.2 | 99 | 6.5 | 9.0 | 03:15.8 | +50:57 | A0 | *** | Nice group of colored stars, Carbon Star SAO 23902 in field |
| STF 369 | 3.4 | 30 | 6.5 | 8.0 | 03:17.2 | +40:28 | A0 | |||
| STT 53 | 56320 | 0.8 | 271 | 7.5 | 8.5 | 03:17.7 | +38:38 | G0 | ||
| STF 382 | 56419 | 4.5 | 155 | 6.0 | 10.0 | 03:24.5 | +33:32 | B9 | ||
| HO 321 | 38815 | 1.5 | 36 | 7.5 | 10.0 | 03:25.6 | +45:30 | B8 | *** | Carbon Star HIP 15998 in Field |
| STF 388 | 24055 | 2.9 | 209 | 8.0 | 9.0 | 03:28.7 | +50:26 | F0 | ||
| AG 67 | 38870 | 23.6 | 360 | 7.5 | 10.0 | 03:28.9 | +40:11 | G5 | *** | Carbon Star SAO 56476 in field |
| STF 391 | 38873 | 3.7 | 95 | 7.5 | 8.0 | 03:29.2 | +45:03 | B3 | *** | |
| 34 PERSEI | 38872 | 0.7 | 155 | 5.0 | 10.5 | 03:29.4 | +49:30 | B5 | ||
| BU 787 | 38946 | 3.8 | 282 | 7.5 | 11.0 | 03:34.2 | +48:37 | A0 | ||
| STF 413 | 56564 | 2.5 | 129 | 8.5 | 8.5 | 03:35.4 | +33:40 | F0 | ||
| BU 533 | 56569 | 1.0 | 41 | 7.0 | 7.0 | 03:35.6 | +31:40 | F0 | ||
| SAO 39005 (S430) | 39005 | 41.1 | 95 | 8.0 | 8.0 | 03:38.3 | +44:48 | A0 | ||
| STF 425 | 56613 | 2.0 | 79 | 7.5 | 7.5 | 03:40.2 | +34:06 | F5 | ||
| STT 59 | 39031 | 2.7 | 354 | 8.1 | 8.4 | 03:40.7 | +46:01 | G5 | ||
| STF 426 | 19.8 | 342 | 7.5 | 9.0 | 03:40.8 | +39:07 | A3 | |||
| 40 PERSEI | 56646 | 20.0 | 238 | 5.0 | 9.5 | 03:42.4 | +33:57 | B1 | ||
| STF 434 | 56668 | 31.0 | 85 | 7.0 | 8.0 | 03:44.0 | +38:22 | K5 | *** | |
| 38-OMICRON PERSEI | 56673 | 1.0 | 37 | 4.0 | 8.5 | 03:44.3 | +32:17 | B1 | ||
| STF 439 | 0.6 | 8 | 8.5 | 10.0 | 03:44.5 | +32:10 | B5/A0 | |||
| HO 504 | 56677 | 1.0 | 192 | 8.0 | 8.0 | 03:44.6 | +35:51 | A0 | ||
| STF 443 | 8.0 | 50 | 8.0 | 8.5 | 03:47.0 | +41:26 | G5 | |||
| STF 448 | 56709 | 3.5 | 17 | 7.0 | 9.5 | 03:47.9 | +33:36 | B3 | ||
| STT 63 | 6.9 | 270 | 6.0 | 11.0 | 03:48.3 | +50:44 | B8 | |||
| STT 516 | 56722 | 2.3 | 48 | 7.5 | 9.5 | 03:49.1 | +32:16 | B9 | ||
| STF 446 | 8.5 | 255 | 7.0 | 9.0 | 03:49.4 | +52:40 | B0 | Within the very faint Open Cluster NGC 1444 | ||
| SAO 56735 | 56735 | 30.2 | 143 | 7.0 | 10.0 | 03:50.2 | +34:49 | F0 | ||
| STT 66 | 39181 | 0.9 | 140 | 7.5 | 8.0 | 03:52.1 | +40:47 | A2 | ||
| ZETA PERSEI | 56799 | 12.9 | 209 | 3.0 | 905.0 | 03:54.1 | +31:53 | B1 | ||
| BU 263 | 56825 | 0.8 | 96 | 8.0 | 8.5 | 03:56.4 | +33:11 | F8 | ||
| EPSILON PERSEI | 56840 | 8.8 | 9 | 3.0 | 8.0 | 03:57.9 | +40:00 | B0/B8 | *** | |
| STF 476 | 21.8 | 287 | 7.5 | 8.5 | 04:01.5 | +38:40 | K2 | *** | ||
| STF 477 (ADS 2934) | 39259 | 3.1 | 214 | 8.5 | 9.5 | 04:02.0 | +41:51 | A2 | ||
| SAO 56934 | 56934 | 3.9 | 266 | 7.5 | 10.0 | 04:03.8 | +37:58 | A0 | ||
| STF 483 | 56936 | 0.8 | 99 | 8.0 | 9.5 | 04:04.1 | +39:31 | G5 | ||
| STT 71 (AG PER) | 56973 | 0.8 | 206 | 7.0 | 9.0 | 04:07.0 | +33:27 | B4 | ||
| STT 531 | 56982 | 1.5 | 18 | 6.5 | 8.0 | 04:07.5 | +38:04 | K2 | ||
| ADS 3001 | 39334 | 97.0 | 200 | 6.5 | 10.0 | 04:08.3 | +41:29 | A0 | ||
| STF 3114 | 39342 | 2.8 | 161 | 7.5 | 10.0 | 04:09.2 | +40:09 | A0 | ||
| HO 327 | 15.9 | 310 | 6.5 | 12.0 | 04:09.6 | +31:39 | F5 | |||
| STF 500 | 4.2 | 80 | 8.5 | 9.5 | 04:11.7 | +40:16 | G0 | |||
| MU PERSEI | 39404 | 83.8 | 232 | 4.5 | 10.0 | 04:14.9 | +48:24 | G0 | ||
| STF 512 | 39422 | 5.2 | 233 | 8.5 | 8.5 | 04:15.8 | +45:24 | G5 | ||
|
STT 77A STT 77B |
57110/ 78420 |
0.8 | 269 | 8.0 | 8.0 | 04:15.9 | +31:42 | G0 | Nice pair. | |
| STF 519 | 24554 | 18.2 | 347 | 7.5 | 9.0 | 04:20.9 | +50:15 | K2 | *** | Within Open Cluster NGC 1545 |
| STF 521 | 39484 | 2.1 | 257 | 7.0 | 9.0 | 04:21.8 | +50:02 | G0 | ||
| STF 533 | 19.6 | 61 | 6.0 | 7.5 | 04:24.5 | +34:18 | B9 | |||
| 56 PERSEI | 57216 | 4.3 | 30 | 6.0 | 8.5 | 04:24.6 | +33:57 | F5 | ||
| ADS 3225 | 39545 | 5.1 | 304 | 7.5 | 12.0 | 04:27.7 | +43:11 | G5 | ||
| STF 552 | 57279 | 9.1 | 115 | 6.5 | 6.5 | 04:31.4 | +40:00 | B8 | ||
| STF 551 | 13.7 | 126 | 8.5 | 9.0 | 04:32.2 | +52:12 | F0 | |||
| 57 PERSEI | 39604 | 115.0 | 199 | 4.0 | 6.0 | 04:33.4 | +43:03 | F0 | ||
| S 451 | 39633 | 58.4 | 199 | 7.5 | 7.8 | 04:36.2 | +47:22 | F | ||
| HD 28986 | 39634 | 58.4 | 199 | 7.5 | 7.5 | 04:36.3 | +47:22 | F5 | ||
| STF 563 | 39638 | 11.8 | 32 | 8.0 | 9.5 | 04:36.7 | +41:05 | A2 | ||
| STF 565 | 39660 | 1.4 | 172 | 7.5 | 8.5 | 04:38.1 | +42:06 | K0 | ||
| STF 577 | 57379 | 1.6 | 36 | 7.5 | 7.5 | 04:42.2 | +37:30 | F8 | ||
| STF 582 | 5.7 | 23 | 7.5 | 10.0 | 04:44.0 | +42:25 | B9 |
![]() |
| Image created using TheSky 4.0 Level IV |
| available from Bisque Software |