|
Eagle Creek Observatory "Teaching young minds about the heavens"
|
| Double Stars in Musca The Fly |
| Name | SAO | Sep | PA | Mag1 | Mag2 | RA | Dec | Spect | Color | Comments |
| HJ 4432 | 251382 | 2.5 | 303 | 5.5 | 7.5 | 11:23.4 | -64:57 | B5 | ||
| HJ 4450 | 256849 | 21.0 | 40 | 7.0 | 10.5 | 11:31.8 | -73:55 | B9 | ||
| HD 100431 | 1.1 | 238 | 8.0 | 8.5 | 11:32.6 | -65:52 | B9 | |||
| HD 103079 | 251617 | 1.8 | 159 | 5.0 | 7.5 | 11:51.9 | -65:12 | B4 | ||
| HJ 4498 | 251738 | 8.7 | 61 | 7.0 | 8.0 | 12:06.4 | -65:42 | F8/A3 | *** | |
| I 296 | 256967 | 1.7 | 276 | 6.5 | 9.0 | 12:39.2 | -75:22 | B9 | ||
| HIP 62289 | 9.2 | 192 | 8.0 | 8.5 | 12:45.8 | -75:10 | A0 | |||
| BETA MUSCA | 252019 | 1.6 | 14 | 4.0 | 4.0 | 12:46.3 | -68:06 | B2 | ||
| HJ 4550 | 252034 | 13.6 | 98 | 8.0 | 9.0 | 12:48.3 | -67:07 | A2 | ||
| GLS 185 | 252038 | 8.7 | 9 | 7.5 | 9.0 | 12:49.1 | -65:35 | A0 | ||
| THETA MUSCA | 252162 | 5.3 | 186 | 5.5 | 8.0 | 13:08.2 | -65:18 | B0 | ||
| HDO 224 | 252245 | 0.5 | 212 | 7.0 | 8.0 | 13:17.9 | -68:29 | B9 | ||
| HJ 4586 | 252318 | 3.1 | 144 | 7.0 | 9.0 | 13:28.4 | -67:51 | A3 | ||
| I 298 | 252353 | 0.9 | 187 | 7.0 | 9.0 | 13:32.5 | -69:14 | F2 | ||
| HJ 4596 | 252388 | 1.6 | 282 | 8.0 | 8.0 | 13:37.4 | -64:56 | B9 | ||
| HJ 4598 | 257078 | 13.1 | 46 | 7.0 | 11.0 | 13:41.7 | -75:07 | A0 |
![]() |
| Image created using TheSky 4.0 Level IV |
| available from Bisque Software |