|
Eagle Creek Observatory "Teaching young minds about the heavens"
|
| Double Stars in Lepus The Hare |
| Name | SAO | Sep | PA | Mag1 | Mag2 | RA | Dec | Spect | Color | Comments |
| HJ 3705 | 22.4 | 141 | 7.5 | 9.5 | 04:56.9 | -16:08 | A0 | |||
| SEE 47 | 3.7 | 60 | 6.5 | 13.0 | 05:09.7 | -22:29 | F0 | |||
| IOTA LEP | 150223 | 12.8 | 335 | 4.5 | 10.5 | 05:12.3 | -11:52 | B8 | 3 lep | |
| I 734 | 1.4 | 76 | 8.5 | 9.5 | 05:12.4 | -24:55 | G0 | |||
| KAPPA LEP | 150239 | 2.5 | 360 | 4.5 | 8.0 | 05:13.2 | -12:56 | B8 | ||
| BU 317 | 8.6 | 12 | 7.5 | 11.0 | 05:13.9 | -22:58 | G5 | |||
| S 473 | 150302 | 20.3 | 307 | 8.0 | 10.0 | 05:17.8 | -15:12 | B8 | ||
| S 476 | 150336 | 39.2 | 18 | 6.5 | 6.5 | 05:19.3 | -18:30 | B8 | TX lep | |
| HJ 3750 | 4.1 | 281 | 5.0 | 9.5 | 05:20.4 | -21:14 | A0 | |||
| HJ 3752 | 170352 | 3.1 | 97 | 5.5 | 6.5 | 05:21.9 | -24:46 | G7 | Third companion at 58.8" PA 106 Mag 9 | |
| COO 31 | 170383 | 18.1 | 283 | 7.5 | 9.5 | 05:23.6 | -22:18 | A3 | ||
| STF 710 | 10.8 | 195 | 8.5 | 8.5 | 05:25.2 | -11:18 | B9 | |||
| BETA LEP | 170457 | 2.5 | 330 | 3.0 | 11.0 | 05:28.2 | -20:45 | G5 | Third component at 64.3" PA 145 Mag 11 | |
| ALPHA LEP | 150547 | 35.5 | 156 | 3.0 | 11.0 | 05:32.7 | -17:48 | F0 | ||
| HJ 3770 | 170549 | 4.2 | 18 | 8.0 | 12.0 | 05:33.5 | -24:19 | F8 | ||
| BU 322 | 2.5 | 104 | 8.0 | 9.5 | 05:39.5 | -25:08 | B9 | |||
| HDO 78 | 170652 | 11.8 | 124 | 7.5 | 8.5 | 05:39.7 | -20:26 | B8 | ||
| HJ 3788 | 25.9 | 154 | 8.0 | 9.5 | 05:41.3 | -26:20 | F5 | |||
| HJ 3791 | 10.9 | 58 | 8.0 | 9.0 | 05:43.2 | -20:39 | A2 | |||
| GAM LEP B | 170757 | 45.0 | 345 | 6.0 | 11.0 | 05:44.3 | -22:25 | A4 | ||
| GAMMA LEP | 170759 | 94.9 | 351 | 3.5 | 6.0 | 05:44.5 | -22:26 | A1 | ||
| HO 336 | 19.4 | 238 | 7.0 | 12.0 | 05:44.8 | -21:39 | B3 | |||
| HJ 3798 | 170839 | 15.4 | 69 | 8.5 | 9.0 | 05:47.3 | -24:29 | F2 | ||
| BU 405 | 150819 | 14.1 | 126 | 8.5 | 11.0 | 05:47.9 | -13:31 | K2 | ||
| HJ 3799 | 3.9 | 151 | 8.0 | 8.5 | 05:48.4 | -18:42 | A0 | |||
| BU 94 | 2.3 | 173 | 6.0 | 9.5 | 05:49.6 | -14:29 | G5 | |||
| ADS 4500 | 150927 | 44.8 | 42 | 7.5 | 11.0 | 05:54.4 | -15:43 | B9 | ||
| GAN 2 | 150931 | 9.8 | 20 | 7.5 | 10.5 | 05:54.5 | -19:42 | G5 | ||
| LAL 43 | 3.5 | 68 | 8.5 | 8.5 | 05:58.5 | -20:09 | F0 | |||
| HJ 3821 | 18.0 | 213 | 8.0 | 9.5 | 06:00.8 | -20:59 | A2 | Third component at 19.8" PA 87 Mag 12 | ||
| B96 | 171180 | 2.2 | 131 | 5.0 | 13.0 | 06:03.2 | -26:17 | K3 | ||
| HJ 3833 | 44.9 | 72 | 6.0 | 10.0 | 06:06.5 | -23:06 | A2 | |||
| HJ 3835 | 30.2 | 83 | 7.5 | 11.0 | 06:06.9 | -23:05 | A0 | |||
| BU 17 | 151154 | 3.2 | 184 | 6.5 | 10.5 | 06:08.4 | -11:08 | A2 | Third component at 9.0" PA 249 Mag 11.5 (4 Mon) | |
| STF 875 | 5.2 | 327 | 8.5 | 10.0 | 06:12.1 | -13:08 | K0 |
![]() |
| Image created using TheSky 4.0 Level IV |
| available from Bisque Software |