|
Eagle Creek Observatory "Teaching young minds about the heavens"
|
| Double Stars in Grus The Crane |
| Name | SAO | Sep | PA | Mag1 | Mag2 | RA | Dec | Spect | Color | Comments |
| B 530 | 213054 | 1.0 | 36 | 7.5 | 10.5 | 21:30.8 | -38:38 | F5 | ||
| HJ 5275 | 213058 | 40.8 | 201 | 8.5 | 11.5 | 21:31.0 | -36:32 | F2 | ||
| HJ 5288 | 213217 | 19.7 | 60 | 7.5 | 8.5 | 21:42.6 | -37:56 | F0 | ||
| HD 207129 | 230846 | 55.0 | 356 | 5.5 | 8.5 | 21:48.2 | -47:18 | G2 | Optical Double | |
| ALPHA GRUS | 230992 | 28.3 | 149 | 2.0 | 12.5 | 22:08.2 | -46:57 | B5 | ||
| HJ 5319 | 213631 | 2.1 | 127 | 7.5 | 7.5 | 22:12.0 | -38:18 | F2 | ||
| COO 250 | 231031 | 5.5 | 353 | 7.5 | 10.0 | 22:13.0 | -49:03 | G5 | ||
| HDO 298 | 247400 | 3.4 | 32 | 5.5 | 10.5 | 22:18.2 | -53:36 | G1 | ||
| I 134 | 247426 | 0.4 | 296 | 8.0 | 8.5 | 22:22.6 | -56:08 | A3 | ||
| PI(01) GRUS | 231105 | 2.7 | 201 | 6.5 | 11.0 | 22:22.7 | -45:56 | G0 | ||
| PI(02) GRUS | 231111 | 4.6 | 214 | 6.0 | 12.0 | 22:23.1 | -45:55 | F0 | ||
| JC 19 | 231123 | 24.8 | 74 | 6.5 | 7.5 | 22:24.7 | -41:26 | F5 | Optical Double | |
| I 136 | 231134 | 1.7 | 276 | 7.5 | 9.0 | 22:25.9 | -45:06 | K0 | *** | |
| HJ 5338 | 247460 | 30.3 | 183 | 7.0 | 11.0 | 22:28.4 | -51:47 | K5 | *** | |
| B 562 | 231163 | 4.1 | 360 | 7.5 | 14.0 | 22:29.8 | -46:04 | G5 | ||
| HJ 5344 | 213933 | 5.0 | 168 | 8.0 | 11.0 | 22:35.6 | -38:43 | F2 | ||
| BU 771 | 231217 | 2.7 | 263 | 6.0 | 10.5 | 22:37.0 | -40:35 | A2 | Sigma(02) Grus | |
| I 138 | 231223 | 3.4 | 278 | 7.0 | 11.0 | 22:37.8 | -39:51 | F8 | ||
| B 569 | 247527 | 1.7 | 178 | 8.5 | 11.0 | 22:38.8 | -53:44 | F0 | ||
| COO 252 | 231257 | 7.8 | 129 | 6.5 | 10.0 | 22:42.6 | -47:12 | G1 | ||
| HJ 5362 | 231290 | 10.5 | 141 | 7.0 | 10.0 | 22:46.7 | -46:56 | A5 | ||
| HJ 5366 | 231336 | 14.8 | 252 | 8.0 | 9.0 | 22:52.6 | -42:47 | A2 | ||
| TAU02 GRUS | 231353 | 0.3 | 166 | 7.5 | 8.0 | 22:55.3 | -48:27 | G0 | ||
| HU 1335 | 231376 | 0.5 | 100 | 8.0 | 8.5 | 22:58.6 | -45:30 | G5 | Binary, 87 years | |
| BU 1011 | 214261 | 2.1 | 298 | 6.5 | 10.0 | 23:02.6 | -36:24 | G9 | *** | |
| UPS GRUS | 214313 | 1.1 | 211 | 5.5 | 9.0 | 23:06.9 | -38:53 | A0 | ||
| THETA GRUS | 231444 | 1.1 | 75 | 4.5 | 7.0 | 23:06.9 | -43:30 | F6 | ||
| DUN 246 | 8.6 | 256 | 6.0 | 6.5 | 23:07.3 | -50:40 | F7 | |||
| I 1467 | 231493 | 0.5 | 9 | 7.0 | 8.5 | 23:13.2 | -49:36 | G5 | ||
| HJ 5390 | 231532 | 22.5 | 44 | 6.0 | 10.5 | 23:16.7 | -44:29 | K0 | ||
| DUN 248 | 247837 | 0.5 | 243 | 6.5 | 8.0 | 23:20.8 | -50:18 | A2 | Third component sep 16.8 MAG 9 pa 211 | |
| DUN 249 | 247854 | 26.5 | 212 | 6.5 | 7.5 | 23:23.9 | -53:48 | A5 |
![]() |
| Image created using TheSky 4.0 Level IV |
| available from Bisque Software |