|
Eagle Creek Observatory "Teaching young minds about the heavens"
|
| Double Stars in Crux The Cross |
| Name | SAO | Sep | PA | Mag1 | Mag2 | RA | Dec | Spect | Color | Comments |
| HIP 58456 | 8.3 | 21 | 8.0 | 8.0 | 11:59.2 | -62:46 | F5 | |||
| DUN 117 | 251721 | 23.0 | 149 | 8.5 | 8.5 | 12:04.9 | -62:01 | B8 | ||
| ETA CRUX | 251742 | 44.0 | 299 | 4.5 | 10.0 | 12:06.9 | -64:36 | F0 | ||
| I 902 | 239793 | 2.7 | 168 | 8.0 | 10.0 | 12:15.5 | -59:11 | G5 | ||
| HJ 4516 | 251881 | 17.4 | 96 | 7.5 | 9.5 | 12:23.8 | -63:59 | A5 | ||
| COO 137 | 10.0 | 342 | 8.5 | 9.5 | 12:23.9 | -62:06 | A2 | |||
| HIP 60557 | 239932 | 5.3 | 335 | 8.0 | 8.0 | 12:24.8 | -58:06 | G0 | Near Open Cluster NGC 4337 | |
| ACRUX | 251904 | 4.4 | 115 | 1.5 | 2.0 | 12:26.6 | -63:05 | B1/B3 | *** | |
| R 200 | 251909 | 2.5 | 137 | 8.5 | 9.5 | 12:27.3 | -60:47 | B5 | Within a dense star field | |
| HJ 4524 | 239969 | 31.1 | 338 | 7.5 | 9.5 | 12:28.2 | -60:02 | A0 | Within Open Cluster NGC 4439 | |
| CP 12 | 251919 | 1.9 | 221 | 8.0 | 8.5 | 12:28.3 | -61:45 | G0 | *** | |
| HDO 217B | 27.2 | 275 | 6.0 | 13.0 | 12:28.7 | -56:23 | K0 | |||
| I 36 | 251928 | 21.8 | 325 | 7.0 | 12.0 | 12:28.9 | -61:52 | B5 | ||
| GAMMA CRUX | 240019 | 111.0 | 31 | 1.5 | 6.5 | 12:31.2 | -57:06 | M3/A2 | *** | optical double |
| HLD 116 | 240104 | 1.9 | 193 | 7.0 | 9.0 | 12:38.1 | -55:56 | A2 | ||
| HJ 4543 | 240183 | 2.5 | 163 | 6.5 | 11.0 | 12:43.5 | -58:53 | K0 | ||
| COO 140 | 252014 | 4.9 | 97 | 7.5 | 9.0 | 12:45.3 | -62:12 | F8 | ||
| IOTA CRUX | 252016 | 26.9 | 22 | 4.5 | 7.5 | 12:45.6 | -60:58 | K1 | ||
| HJ 4548 | 240235 | 52.6 | 169 | 5.0 | 8.5 | 12:46.4 | -56:29 | B3 | ||
| BETA CRUX | 240259 | 44.3 | 322 | 1.5 | 11.0 | 12:47.7 | -59:41 | B0 | ||
| MU CRUX | 240366 | 34.9 | 17 | 4.5 | 5.5 | 12:54.6 | -57:10 | B3/B5 |
![]() |
| Image created using TheSky 4.0 Level IV |
| available from Bisque Software |