|
Eagle Creek Observatory "Teaching young minds about the heavens"
|
| Double Stars in Corona Australis The Southern Crown |
| Name | SAO | Sep | PA | Mag1 | Mag2 | RA | Dec | Spect | Color | Comments |
| I 230AB | 7.1 | 138 | 7.5 | 8.5 | 18:00.5 | -37:42 | K0 | Third component sep 62.4 PA 117 mag 10 | ||
| HD 164409 | 228653 | 16.0 | 141 | 7.5 | 12.0 | 18:03.1 | -43:28 | K0 | ||
| HJ 5011 | 228698 | 29.6 | 350 | 8.0 | 9.0 | 18:06.5 | -41:45 | A0 | ||
| HJ 5014 | 228708 | 1.8 | 215 | 6.0 | 6.0 | 18:06.8 | -43:25 | A5 | Near NGC 6541 | |
| HJ 5023 | 228773 | 8.7 | 276 | 8.0 | 8.0 | 18:10.8 | -40:25 | A2 | ||
| I 1018 | 209855 | 1.4 | 283 | 7.5 | 11.0 | 18:13.0 | -39:09 | G0 | ||
| I 1020 | 228864 | 0.4 | 294 | 8.0 | 8.5 | 18:16.4 | -40:27 | B8 | ||
| KAPPA 1/2 CRA | 210294 | 21.4 | 359 | 6.0 | 6.5 | 18:33.3 | -38:43 | A0/B8 | ||
| I 1372 | 210356 | 8.2 | 18 | 7.5 | 11.5 | 18:36.3 | -38:08 | M0 | *** | Primary is a Carbon Star |
| I 250 | 229191 | 1.0 | 120 | 7.5 | 9.0 | 18:41.3 | -42:10 | A0 | ||
| I 1379 | 210488 | 0.3 | 182 | 8.0 | 8.0 | 18:42.9 | -39:17 | B8 | ||
| LAMDA CRA | 210501 | 29.2 | 214 | 5.0 | 9.0 | 18:43.7 | -38:19 | A/K0 | *** | |
| HJ 5066 | 229318 | 10.1 | 85 | 7.0 | 10.0 | 18:51.0 | -41:04 | B5 | Primary is very blue | |
| HDO 291 | 229334 | 36.0 | 342 | 6.5 | 10.0 | 18:52.1 | -41:43 | K2/A0 | *** | |
| HJ 5074 | 210786 | 15.9 | 246 | 6.5 | 12.0 | 18:59.3 | -39:32 | A0 | ||
| SAO 210816 | 210816 | 12.7 | 281 | 6.5 | 7.0 | 19:01.1 | -37:03 | B8 | NGC 6726 and NGC 6729 within field | |
| GAMMA CRA | 210928 | 2.7 | 54 | 5.0 | 5.0 | 19:06.4 | -37:03 | F8 | Very nice even pair! | |
| COO 231 | 210931 | 5.6 | 198 | 8.5 | 10.0 | 19:06.5 | -38:07 | K5 | ||
| I 1396 | 229559 | 5.2 | 91 | 7.5 | 11.0 | 19:13.2 | -40:44 | K0 |
![]() |
| Image created using TheSky 4.0 Level IV |
| available from Bisque Software |